<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Mountains TV Antennas &#187; keyword</title>
	<atom:link href="http://www.bluemountainstvantennas.com/tag/keyword/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluemountainstvantennas.com</link>
	<description>Digital TV Specialist</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SRT 5406 Strong, Unable to scan</title>
		<link>http://www.bluemountainstvantennas.com/srt-5406-strong-unable-to-scan.htm</link>
		<comments>http://www.bluemountainstvantennas.com/srt-5406-strong-unable-to-scan.htm#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:35:30 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[analog tv]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[antenna alignment]]></category>
		<category><![CDATA[bad quality]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[exact kind]]></category>
		<category><![CDATA[flylead]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hd set top box]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword search]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Rusty]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[signal problem]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[strong srt]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.bluemountainstvantennas.com/?p=83</guid>
		<description><![CDATA[Recently somebody asked me why their Strong SRT 5406 HD Set Top Box was unable to scan in the channels. This is usually a signal problem which can be caused by a number of things, the most common being: A bad flylead from the wall socket to the TV (You need an RG6 Quad Flylead [...]]]></description>
			<content:encoded><![CDATA[<p>Recently somebody asked me why their Strong SRT 5406 HD Set Top Box was unable to scan in the channels.</p>
<p>This is usually a signal problem which can be caused by a number of things, the most common being:</p>
<ul>
<li>A bad flylead from the wall socket to the TV (You need an RG6 Quad Flylead for digital TV, check our <a title="Blue Mountains TV Antennas Online Store" href="http://www.bluemountainstvantennas.com/store" target="_blank">Online Store</a></li>
<li>No signal getting from the antenna to the wall plate, waterlogged cable or bad connections</li>
<li>Rusty connections on the antenna or bad antenna alignment will also prevent any signal getting through.</li>
</ul>
<p>Digital TV requires PERFECT cabling, connections and signal. Analog tv was very forgiving when you had bad cabling due to the RF signals being able to jump across any bad connections and still give a picture, even if it was really bad quality.</p>
<p>Digital TV sends it&#8217;s signal along the outer metal surface of the cable, where rust builds up. It is a digital signal so it cannot electromagnetically jump across any bad connections. In other words, the metal has to touch or you won&#8217;t get a signal.</p>
<p>We have the equipment to test this exact kind of problem. A faulty cable that could take you HOURS to find, literally takes us a few seconds with the proper gear.</p>
<p>Give us a call on 0422 869 464 and book in a FREE test</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluemountainstvantennas.com/srt-5406-strong-unable-to-scan.htm" target="_blank"><img src="http://www.bluemountainstvantennas.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.bluemountainstvantennas.com/srt-5406-strong-unable-to-scan.htm" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluemountainstvantennas.com/srt-5406-strong-unable-to-scan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS Reception in the Blue Mountains</title>
		<link>http://www.bluemountainstvantennas.com/sbs-reception-in-the-blue-mountains.htm</link>
		<comments>http://www.bluemountainstvantennas.com/sbs-reception-in-the-blue-mountains.htm#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:28:09 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[analog channel]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channel 28]]></category>
		<category><![CDATA[channel 34]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword search]]></category>
		<category><![CDATA[masthead amplifier]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[signal test]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test report]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.bluemountainstvantennas.com/?p=85</guid>
		<description><![CDATA[SBS is broadcast on Analog channel 28 &#38; Digital channel 34 in Sydney. Some possible causes for bad SBS reception are: Having an antenna with no UHF compatibility, ie. Too old, or VHF only. Masthead amplifier UHF section has stopped working, blown up. Rusted or waterlogged connections Interference If you would like us to come [...]]]></description>
			<content:encoded><![CDATA[<p>SBS is broadcast on Analog channel 28 &amp; Digital channel 34 in Sydney.</p>
<p>Some possible causes for bad SBS reception are:</p>
<ul>
<li>Having an antenna with no UHF compatibility, ie. Too old, or VHF only.</li>
<li>Masthead amplifier UHF section has stopped working, blown up.</li>
<li>Rusted or waterlogged connections</li>
<li>Interference</li>
</ul>
<p>If you would like us to come and check these issues out, and give you a written signal test report, this is completely and 100% free</p>
<p>Please call us on 0422 869 464 to book in a signal test and get your SBS signal working correctly.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.bluemountainstvantennas.com/sbs-reception-in-the-blue-mountains.htm" target="_blank"><img src="http://www.bluemountainstvantennas.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.bluemountainstvantennas.com/sbs-reception-in-the-blue-mountains.htm" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluemountainstvantennas.com/sbs-reception-in-the-blue-mountains.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

